CFA Level 1
The Level I study program emphasizes tools and inputs, and includes an introduction to asset valuation, financial reporting and analysis, and portfolio management techniques.
- CFA Level 1: Ethical and Professional Standards | Written Exam
- CFA Level 1: Investment Tools | Written Exam
- CFA Level 1: Corporate Finance | Written Exam
- CFA Level 1: Economics | Written Exam
- CFA Level 1: Financial Reporting and Analysis | Written Exam
- CFA Level 1: Quantitative Methods | Written Exam
- CFA Level 1: Asset Classes | Written Exam
- CFA Level 1: Alternative Investments | Written Exam
- CFA Level 1: Derivatives | Written Exam
- CFA Level 1: Equity Investments | Written Exam
- CFA Level 1: Fixed Income | Written Exam
- CFA Level 1: Portfolio Management and Wealth Planning | Written Exam
CFA Level 1
The Level II study program emphasizes asset valuation, and includes applications of the tools and inputs (including economics, financial reporting and analysis, and quantitative methods) in asset valuation
- CFA Level 2: Ethical and Professional Standards | Written Exam
- CFA Level 2: Investment Tools | Written Exam
- CFA Level 2: Corporate Finance | Written Exam
- CFA Level 2: Economics | Written Exam
- CFA Level 2: Financial Reporting and Analysis | Written Exam
- CFA Level 2: Quantitative Methods | Written Exam
- CFA Level 2: Asset Classes | Written Exam
- CFA Level 2: Alternative Investments | Written Exam
- CFA Level 2: Derivatives | Written Exam
- CFA Level 2: Equity Investments | Written Exam
- CFA Level 2: Fixed Income | Written Exam
- CFA Level 2: Portfolio Management and Wealth Planning | Written Exam
CFA Level 3
The Level III study program emphasizes portfolio management, and includes strategies for applying the tools, inputs, and asset valuation models in managing equity, fixed income, and derivative investments for individuals and institutions.
- CFA Level 3: Ethical and Professional Standards | Written Exam
- CFA Level 3: Investment Tools | Written Exam
- CFA Level 3: Corporate Finance | Written Exam
- CFA Level 3: Economics | Written Exam
- CFA Level 3: Financial Reporting and Analysis | Written Exam
- CFA Level 3: Quantitative Methods | Written Exam
- CFA Level 3: Asset Classes | Written Exam
- CFA Level 3: Alternative Investments | Written Exam
- CFA Level 3: Derivatives | Written Exam
- CFA Level 3: Equity Investments | Written Exam
- CFA Level 3: Fixed Income | Written Exam
- CFA Level 3: Portfolio Management and Wealth Planning | Written Exam
Did you find this content useful? If so please link to us! We would really appreciate it!
<a href="http://concise-courses.co.uk/">Professional Education Directory</a>